Ranked by Company Scale, Economic Impact, Leadership Influence & Industry Reach
| Rank | Company | Revenue ($ Millions) | CEO / Founder |
|---|---|---|---|
| 1 | World Wide Technology | 17,000 | David Steward |
| 2 | ActOne Group | 2,800 | Janice Bryant Howroyd |
| 3 | Bridgewater Interiors | 2,000 | Ron Hall Sr. |
| 4 | Coca-Cola Beverages Florida | 1,200 | Troy Taylor |
| 5 | Modular Assembly Innovations | 1,120 | Billy Vickers |
| 6 | Bridgeman Foods | 870 | Ulysses Bridgeman |
| 7 | Thompson Hospitality | 800 | Warren Thompson |
| 8 | Anderson-DuBose Company | 703 | Warren Anderson |
| 9 | Allen Media Group | 650 | Byron Allen |
| 10 | Urban One | 478 | Alfred Liggins III |
| 11 | Vista Equity Partners | 25,000+ AUM | Robert F. Smith |
| 12 | Ariel Investments | 19,000+ AUM | Mellody Hobson |
| 13 | Peebles Corporation | 1,000+ | Don Peebles |
| 14 | Calendly | 300+ | Tope Awotona |
| 15 | Blavity Inc. | 100+ | Morgan DeBaun |
| 16 | RLJ Companies | 500+ | Magic Johnson |
| 17 | Tyler Perry Studios | 1,000+ | Tyler Perry |
| 18 | FUBU | 350+ | Daymond John |
| 19 | Sundial Brands | 240+ | Richelieu Dennis |
| 20 | Walker & Company Brands | 100+ | Tristan Walker |
| 21 | Fearless Fund | 250+ AUM | Arian Simone |
| 22 | The Honey Pot Company | 100+ | Beatrice Dixon |
| 23 | The Lip Bar | 100+ | Melissa Butler |
| 24 | Mielle Organics | 100+ | Monique Rodriguez |
| 25 | Greenwood Financial | 100+ | Ryan Glover |
| 26 | Bounce TV | 100+ | Ryan Glover |
| 27 | Harlem Capital | 150+ AUM | Henri Pierre-Jacques |
| 28 | Backstage Capital | 50+ AUM | Arlan Hamilton |
| 29 | BCT Partners | 250+ | Randal Pinkett |
| 30 | Opportunity Hub | 100+ | Rodney Sampson |
| 31 | Partpic | Acquired | Jewel Burks Solomon |
| 32 | Build Your Own Dreams | 100+ | Marshawn Evans Daniels |
| 33 | Promise Venture Studio | 100+ | Kelly Burton |
| 34 | Venture Noire | Emerging | Rachel Brooks |
| 35 | Mahogany Inc. | Regional Growth | Jeffrey Hargrave |
| 36 | Improve and Progress | Regional Growth | Omar Muhammad |
| 37 | Wylie Funeral Homes | Regional Growth | Brandon M. Wylie |
| 38 | Law Office of J. Wyndal Gordon | Professional Services | J. Wyndal Gordon |
| 39 | Wayne Frazier Enterprises | Economic Development | Wayne Frazier |
| 40 | TEDCO Leadership Network | Innovation Ecosystem | Tammi Thomas |
| 41 | TEDCO Portfolio Leadership | Innovation Ecosystem | Troy LeMaile-Stovall |
| 42 | Black Business Review | Media & Publishing | Alexis Coates |
| 43 | SheaMoisture | 300+ | Richelieu Dennis |
| 44 | BET Media Group | 500+ | Scott Mills |
| 45 | ESSENCE Ventures | 200+ | Caroline Wanga |
| 46 | The Gathering Spot | 100+ | Ryan Wilson |
| 47 | EatOkra | Emerging | Anthony Edwards Jr. |
| 48 | Market 7 | Emerging | Frederick Hutson |
| 49 | Baltimore Business Leadership Collective | Regional Impact | Multiple Leaders |
| 50 | BBR Emerging Entrepreneurs Class of 2026 | Rising Leaders | Multiple Founders |
Notes
- Revenue figures shown are publicly available estimates or commonly reported company revenues where available. Some privately held firms and investment organizations report assets under management (AUM) rather than annual revenue.
- World Wide Technology remains the largest Black-owned business in America with approximately $17 billion in annual revenue. ActOne Group, Bridgewater Interiors, Coca-Cola Beverages Florida, and Thompson Hospitality continue to rank among the largest Black-owned companies nationally.